Universal Invest Dynamic - C - Kap
LU0524314845- Alle fondsen
- Universal Invest Dynamic - C - Kap
Laatste NIW
EUR 323.09
2024-11-12
Documenten
- Prospectus Universal Invest Dynamic - C - Kap FR PDF
- Essentiële informatiedocument Universal Invest Dynamic - C - Kap PDF
- Jaarverslag Universal Invest Dynamic - C - Kap FR PDF
- Halfjaarverslag Universal Invest Dynamic - C - Kap FR PDF
- Technische fiche Universal Invest Dynamic - C - Kap PDF
- Sustainability Disclosure Universal Invest Dynamic - C - Kap FR PDF
TISB
Date | Waarde |
---|---|
2024-11-19 | EUR 26.082735 |
2024-11-18 | EUR 26.023639 |
2024-11-15 | EUR 26.259312 |
2024-11-14 | EUR 26.335811 |
2024-11-13 | EUR 26.005814 |
2024-11-12 | EUR 25.983744 |
2024-11-08 | EUR 25.654807 |
2024-11-07 | EUR 25.117698 |
2024-11-06 | EUR 25.369444 |
2024-11-05 | EUR 24.688272 |
2024-11-04 | EUR 24.913999 |
2024-10-31 | EUR 24.799682 |
2024-10-30 | EUR 24.935156 |
2024-10-29 | EUR 25.40494 |
2024-10-28 | EUR 25.618221 |
2024-10-25 | EUR 25.620381 |
2024-10-24 | EUR 25.686033 |
2024-10-23 | EUR 25.580095 |
2024-10-22 | EUR 25.471039 |
2024-10-21 | EUR 25.612431 |
2024-10-18 | EUR 25.951985 |
2024-10-17 | EUR 25.846667 |
2024-10-16 | EUR 25.768503 |
2024-10-15 | EUR 25.493859 |
2024-10-14 | EUR 25.132766 |
2024-10-11 | EUR 25.05335 |
2024-10-10 | EUR 25.076509 |
2024-10-09 | EUR 24.971437 |
2024-10-08 | EUR 24.987441 |
2024-10-07 | EUR 24.932224 |
2024-10-04 | EUR 25.117308 |
2024-10-03 | EUR 25.342985 |
2024-10-02 | EUR 25.526783 |
2024-10-01 | EUR 25.683021 |
2024-09-30 | EUR 25.123134 |
2024-09-27 | EUR 25.052695 |
2024-09-26 | EUR 24.730531 |
2024-09-25 | EUR 24.827386 |
2024-09-24 | EUR 24.918953 |
2024-09-23 | EUR 24.940835 |
2024-09-20 | EUR 24.582273 |
2024-09-19 | EUR 24.625836 |
2024-09-18 | EUR 24.540616 |
2024-09-17 | EUR 24.736019 |
2024-09-16 | EUR 24.786151 |
2024-09-13 | EUR 24.712035 |
2024-09-12 | EUR 24.601637 |
2024-09-11 | EUR 24.867133 |
2024-09-10 | EUR 24.898804 |
2024-09-09 | EUR 24.70024 |
2024-09-06 | EUR 24.52872 |
2024-09-05 | EUR 24.258228 |
2024-09-04 | EUR 24.20159 |
2024-09-03 | EUR 24.026439 |
2024-09-02 | EUR 23.685872 |
2024-08-30 | EUR 23.851852 |
2024-08-29 | EUR 23.915615 |
2024-08-28 | EUR 23.835147 |
2024-08-27 | EUR 23.60107 |
2024-08-26 | EUR 23.806824 |
2024-08-23 | EUR 23.819354 |
2024-08-22 | EUR 23.819192 |
2024-08-21 | EUR 23.961736 |
2024-08-20 | EUR 23.85254 |
2024-08-19 | EUR 23.76038 |
2024-08-16 | EUR 23.807958 |
2024-08-14 | EUR 24.0227 |
2024-08-13 | EUR 24.019164 |
2024-08-12 | EUR 23.934321 |
2024-08-09 | EUR 23.914742 |
2024-08-08 | EUR 23.713644 |
2024-08-07 | EUR 23.719405 |
2024-08-06 | EUR 23.814654 |
2024-08-05 | EUR 23.729002 |
2024-08-02 | EUR 24.211048 |
2024-08-01 | EUR 24.240329 |
2024-07-31 | EUR 23.89415 |
2024-07-30 | EUR 23.642272 |
2024-07-29 | EUR 23.468194 |
2024-07-26 | EUR 23.171022 |
2024-07-25 | EUR 23.093639 |
2024-07-24 | EUR 23.027009 |
2024-07-23 | EUR 22.948686 |
2024-07-22 | EUR 22.605997 |
2024-07-19 | EUR 22.697462 |
2024-07-18 | EUR 22.809048 |
2024-07-17 | EUR 22.740708 |
2024-07-16 | EUR 22.824078 |
2024-07-15 | EUR 22.655692 |
2024-07-12 | EUR 22.520675 |
2024-07-11 | EUR 22.700092 |
2024-07-10 | EUR 22.396986 |
2024-07-09 | EUR 22.254765 |
2024-07-08 | EUR 22.391041 |
2024-07-05 | EUR 22.225045 |
2024-07-04 | EUR 21.963773 |
2024-07-03 | EUR 22.053333 |
2024-07-02 | EUR 21.840369 |
2024-07-01 | EUR 21.732654 |
2024-06-28 | EUR 21.987042 |
2024-06-27 | EUR 22.186027 |
2024-06-26 | EUR 22.1946 |
2024-06-25 | EUR 22.320868 |
2024-06-24 | EUR 22.226153 |
2024-06-21 | EUR 22.305208 |
2024-06-20 | EUR 22.180471 |
2024-06-19 | EUR 22.180145 |
2024-06-18 | EUR 22.221227 |
2024-06-17 | EUR 22.034503 |
2024-06-14 | EUR 22.356134 |
2024-06-13 | EUR 22.155664 |
2024-06-12 | EUR 21.81382 |
2024-06-11 | EUR 21.485406 |
2024-06-10 | EUR 21.300441 |
2024-06-07 | EUR 21.467216 |
2024-06-06 | EUR 21.656376 |
2024-06-05 | EUR 21.846381 |
2024-06-04 | EUR 21.722133 |
2024-06-03 | EUR 21.459553 |
2024-05-31 | EUR 21.138332 |
2024-05-30 | EUR 21.175664 |
2024-05-29 | EUR 21.056588 |
2024-05-28 | EUR 21.321375 |
2024-05-27 | EUR 21.479813 |
2024-05-24 | EUR 21.33158 |
2024-05-23 | EUR 21.375945 |
2024-05-22 | EUR 21.619466 |
2024-05-21 | EUR 21.701239 |
2024-05-17 | EUR 21.554256 |
2024-05-16 | EUR 21.789177 |
2024-05-15 | EUR 21.874634 |
2024-05-14 | EUR 21.446614 |
2024-05-13 | EUR 21.633674 |
2024-05-10 | EUR 21.625003 |
2024-05-08 | EUR 21.836181 |
2024-05-07 | EUR 21.963617 |
2024-05-06 | EUR 21.687955 |
2024-05-03 | EUR 21.592847 |
2024-05-02 | EUR 21.36127 |
2024-04-30 | EUR 21.155946 |
2024-04-29 | EUR 21.300514 |
2024-04-26 | EUR 21.088684 |
2024-04-25 | EUR 20.794342 |
2024-04-24 | EUR 21.099313 |
2024-04-23 | EUR 21.422277 |
2024-04-22 | EUR 21.481615 |
2024-04-19 | EUR 21.287856 |
2024-04-18 | EUR 21.340309 |
2024-04-17 | EUR 21.365665 |
2024-04-16 | EUR 21.296707 |
2024-04-15 | EUR 21.702454 |
2024-04-12 | EUR 22.071566 |
2024-04-11 | EUR 21.530354 |
2024-04-10 | EUR 21.677447 |
2024-04-09 | EUR 21.821489 |
2024-04-08 | EUR 21.542657 |
2024-04-05 | EUR 21.701457 |
2024-04-04 | EUR 21.881114 |
2024-04-03 | EUR 21.676581 |
2024-04-02 | EUR 21.747351 |
2024-03-28 | EUR 21.989365 |
2024-03-27 | EUR 21.883489 |
2024-03-26 | EUR 21.621025 |
2024-03-25 | EUR 21.537211 |
2024-03-22 | EUR 21.780344 |
2024-03-21 | EUR 21.393497 |
2024-03-20 | EUR 21.072168 |
2024-03-19 | EUR 21.155502 |
2024-03-18 | EUR 21.080905 |
2024-03-15 | EUR 21.051473 |
2024-03-14 | EUR 21.161823 |
2024-03-13 | EUR 21.257185 |
2024-03-12 | EUR 21.311584 |
2024-03-11 | EUR 21.377608 |
2024-03-08 | EUR 21.448095 |
2024-03-07 | EUR 21.121248 |
2024-03-06 | EUR 21.026626 |
2024-03-05 | EUR 21.048785 |
2024-03-04 | EUR 20.771119 |
2024-03-01 | EUR 20.714726 |
2024-02-29 | EUR 20.703624 |
2024-02-28 | EUR 20.496463 |
2024-02-27 | EUR 20.503861 |
2024-02-26 | EUR 20.609737 |
2024-02-23 | EUR 20.91464 |
2024-02-22 | EUR 20.558223 |
2024-02-21 | EUR 20.513291 |
2024-02-20 | EUR 20.814363 |
2024-02-19 | EUR 20.690619 |
2024-02-16 | EUR 20.654261 |
2024-02-15 | EUR 20.826974 |
2024-02-14 | EUR 20.901325 |
2024-02-13 | EUR 20.670612 |
2024-02-12 | EUR 20.779768 |
2024-02-09 | EUR 20.599414 |
2024-02-08 | EUR 20.749893 |
2024-02-07 | EUR 20.929519 |
2024-02-06 | EUR 21.107989 |
2024-02-05 | EUR 21.025086 |
2024-02-02 | EUR 21.233966 |
2024-02-01 | EUR 21.460616 |
2024-01-31 | EUR 21.600117 |
2024-01-30 | EUR 21.156027 |
2024-01-29 | EUR 21.312316 |
2024-01-26 | EUR 20.897775 |
2024-01-25 | EUR 20.828772 |
2024-01-24 | EUR 20.428298 |
2024-01-23 | EUR 20.404484 |
2024-01-22 | EUR 20.508038 |
2024-01-19 | EUR 20.187093 |
2024-01-18 | EUR 20.191667 |
2024-01-17 | EUR 20.182575 |
2024-01-16 | EUR 20.594926 |
2024-01-15 | EUR 20.629309 |
2024-01-12 | EUR 20.798363 |
2024-01-11 | EUR 20.44634 |
2024-01-10 | EUR 20.23704 |
2024-01-09 | EUR 20.332444 |
2024-01-08 | EUR 20.404715 |
2024-01-05 | EUR 20.290504 |
2024-01-04 | EUR 20.461389 |
2024-01-03 | EUR 20.929183 |
2024-01-02 | EUR 20.962591 |
2023-12-29 | EUR 20.959651 |
2023-12-28 | EUR 21.154082 |
2023-12-27 | EUR 21.168606 |
2023-12-22 | EUR 21.033111 |
2023-12-21 | EUR 21.005319 |
2023-12-20 | EUR 21.053255 |
2023-12-19 | EUR 20.732747 |
2023-12-18 | EUR 20.632898 |
2023-12-15 | EUR 20.853101 |
2023-12-14 | EUR 20.312366 |
2023-12-13 | EUR 19.849895 |
2023-12-12 | EUR 19.622218 |
2023-12-11 | EUR 19.52486 |
2023-12-08 | EUR 19.509947 |
2023-12-07 | EUR 19.799728 |
2023-12-06 | EUR 19.768158 |
2023-12-05 | EUR 19.493768 |
2023-12-04 | EUR 19.004107 |
2023-12-01 | EUR 18.807495 |
2023-11-30 | EUR 18.279372 |
2023-11-29 | EUR 18.089557 |
2023-11-28 | EUR 17.636319 |
2023-11-27 | EUR 17.43637 |
2023-11-24 | EUR 17.071287 |
2023-11-23 | EUR 17.208477 |
2023-11-22 | EUR 17.382097 |
2023-11-21 | EUR 17.340888 |
2023-11-20 | EUR 17.132057 |
Download full history.