Universal Invest Low - H - Cap
LU0471614015- Alle fondsen
- Universal Invest Low - H - Cap
Dernier VNI
EUR 165.3
2024-11-19
TISB
Date | Value |
---|---|
2024-11-19 | EUR 19.012189 |
2024-11-18 | EUR 18.946677 |
2024-11-15 | EUR 19.112228 |
2024-11-14 | EUR 19.190738 |
2024-11-13 | EUR 18.860068 |
2024-11-12 | EUR 18.944492 |
2024-11-08 | EUR 18.69132 |
2024-11-07 | EUR 18.249015 |
2024-11-06 | EUR 18.463595 |
2024-11-05 | EUR 18.002651 |
2024-11-04 | EUR 18.169426 |
2024-10-31 | EUR 18.096437 |
2024-10-30 | EUR 18.192163 |
2024-10-29 | EUR 18.628299 |
2024-10-28 | EUR 18.884645 |
2024-10-25 | EUR 18.809811 |
2024-10-24 | EUR 18.937426 |
2024-10-23 | EUR 18.732732 |
2024-10-22 | EUR 18.588142 |
2024-10-21 | EUR 18.771418 |
2024-10-18 | EUR 19.216093 |
2024-10-17 | EUR 19.023612 |
2024-10-16 | EUR 18.971979 |
2024-10-15 | EUR 18.716438 |
2024-10-14 | EUR 18.351839 |
2024-10-11 | EUR 18.314045 |
2024-10-10 | EUR 18.319375 |
2024-10-09 | EUR 18.222945 |
2024-10-08 | EUR 18.286455 |
2024-10-07 | EUR 18.216593 |
2024-10-04 | EUR 18.411787 |
2024-10-03 | EUR 18.699183 |
2024-10-02 | EUR 18.914535 |
2024-10-01 | EUR 19.119712 |
2024-09-30 | EUR 18.609247 |
2024-09-27 | EUR 18.534215 |
2024-09-26 | EUR 18.230559 |
2024-09-25 | EUR 18.247352 |
2024-09-24 | EUR 18.395416 |
2024-09-23 | EUR 18.29928 |
2024-09-20 | EUR 17.971189 |
2024-09-19 | EUR 18.003176 |
2024-09-18 | EUR 17.838958 |
2024-09-17 | EUR 18.047237 |
2024-09-16 | EUR 18.118905 |
2024-09-13 | EUR 17.949257 |
2024-09-12 | EUR 17.84664 |
2024-09-11 | EUR 18.046407 |
2024-09-10 | EUR 18.065965 |
2024-09-09 | EUR 17.88946 |
2024-09-06 | EUR 17.784934 |
2024-09-05 | EUR 17.539452 |
2024-09-04 | EUR 17.425749 |
2024-09-03 | EUR 17.174295 |
2024-09-02 | EUR 16.882241 |
2024-08-30 | EUR 17.03058 |
2024-08-29 | EUR 17.143379 |
2024-08-28 | EUR 17.113435 |
2024-08-27 | EUR 16.943533 |
2024-08-26 | EUR 17.217593 |
2024-08-23 | EUR 17.290678 |
2024-08-22 | EUR 17.185148 |
2024-08-21 | EUR 17.397273 |
2024-08-20 | EUR 17.23084 |
2024-08-19 | EUR 17.073927 |
2024-08-16 | EUR 17.032439 |
2024-08-14 | EUR 17.25937 |
2024-08-13 | EUR 17.213637 |
2024-08-12 | EUR 17.0193 |
2024-08-09 | EUR 16.98886 |
2024-08-08 | EUR 16.776062 |
2024-08-07 | EUR 16.751322 |
2024-08-06 | EUR 16.865942 |
2024-08-05 | EUR 16.761885 |
2024-08-02 | EUR 17.213542 |
2024-08-01 | EUR 17.137029 |
2024-07-31 | EUR 16.841618 |
2024-07-30 | EUR 16.600023 |
2024-07-29 | EUR 16.438787 |
2024-07-26 | EUR 16.161085 |
2024-07-25 | EUR 16.078878 |
2024-07-24 | EUR 15.991247 |
2024-07-23 | EUR 15.930764 |
2024-07-22 | EUR 15.611285 |
2024-07-19 | EUR 15.709165 |
2024-07-18 | EUR 15.852039 |
2024-07-17 | EUR 15.81823 |
2024-07-16 | EUR 15.846016 |
2024-07-15 | EUR 15.652288 |
2024-07-12 | EUR 15.492299 |
2024-07-11 | EUR 15.656585 |
2024-07-10 | EUR 15.277466 |
2024-07-09 | EUR 15.063018 |
2024-07-08 | EUR 15.247184 |
2024-07-05 | EUR 15.080304 |
2024-07-04 | EUR 14.760602 |
2024-07-03 | EUR 14.820188 |
2024-07-02 | EUR 14.522812 |
2024-07-01 | EUR 14.411312 |
2024-06-28 | EUR 14.651319 |
2024-06-27 | EUR 14.824205 |
2024-06-26 | EUR 14.81535 |
2024-06-25 | EUR 14.992149 |
2024-06-24 | EUR 14.906978 |
2024-06-21 | EUR 14.934617 |
2024-06-20 | EUR 14.8019 |
2024-06-19 | EUR 14.85776 |
2024-06-18 | EUR 14.901207 |
2024-06-17 | EUR 14.700815 |
2024-06-14 | EUR 14.984202 |
2024-06-13 | EUR 14.786965 |
2024-06-12 | EUR 14.544012 |
2024-06-11 | EUR 14.065588 |
2024-06-10 | EUR 13.906559 |
2024-06-07 | EUR 14.179198 |
2024-06-06 | EUR 14.500852 |
2024-06-05 | EUR 14.689744 |
2024-06-04 | EUR 14.570411 |
2024-06-03 | EUR 14.352267 |
2024-05-31 | EUR 13.919181 |
2024-05-30 | EUR 13.968919 |
2024-05-29 | EUR 13.797017 |
2024-05-28 | EUR 14.193212 |
2024-05-27 | EUR 14.360348 |
2024-05-24 | EUR 14.152573 |
2024-05-23 | EUR 14.143534 |
2024-05-22 | EUR 14.433591 |
2024-05-21 | EUR 14.579088 |
2024-05-17 | EUR 14.435024 |
2024-05-16 | EUR 14.705236 |
2024-05-15 | EUR 14.825887 |
2024-05-14 | EUR 14.228054 |
2024-05-13 | EUR 14.424715 |
2024-05-10 | EUR 14.377851 |
2024-05-08 | EUR 14.594241 |
2024-05-07 | EUR 14.748269 |
2024-05-06 | EUR 14.447619 |
2024-05-03 | EUR 14.31907 |
2024-05-02 | EUR 14.014917 |
2024-04-30 | EUR 13.771149 |
2024-04-29 | EUR 14.01502 |
2024-04-26 | EUR 13.743957 |
2024-04-25 | EUR 13.441923 |
2024-04-24 | EUR 13.705142 |
2024-04-23 | EUR 14.090312 |
2024-04-22 | EUR 14.094983 |
2024-04-19 | EUR 13.877905 |
2024-04-18 | EUR 13.917465 |
2024-04-17 | EUR 13.995665 |
2024-04-16 | EUR 13.851289 |
2024-04-15 | EUR 14.283656 |
2024-04-12 | EUR 14.717172 |
2024-04-11 | EUR 14.243825 |
2024-04-10 | EUR 14.427553 |
2024-04-09 | EUR 14.706909 |
2024-04-08 | EUR 14.390756 |
2024-04-05 | EUR 14.529724 |
2024-04-04 | EUR 14.700357 |
2024-04-03 | EUR 14.466729 |
2024-04-02 | EUR 14.440988 |
2024-03-28 | EUR 14.722646 |
2024-03-27 | EUR 14.658645 |
2024-03-26 | EUR 14.370199 |
2024-03-25 | EUR 14.276595 |
2024-03-22 | EUR 14.50162 |
2024-03-21 | EUR 14.160251 |
2024-03-20 | EUR 13.893529 |
2024-03-19 | EUR 13.902224 |
2024-03-18 | EUR 13.828791 |
2024-03-15 | EUR 13.826746 |
2024-03-14 | EUR 13.92638 |
2024-03-13 | EUR 14.123245 |
2024-03-12 | EUR 14.146778 |
2024-03-11 | EUR 14.201737 |
2024-03-08 | EUR 14.312369 |
2024-03-07 | EUR 13.961324 |
2024-03-06 | EUR 13.795068 |
2024-03-05 | EUR 13.764571 |
2024-03-04 | EUR 13.448857 |
2024-03-01 | EUR 13.334585 |
2024-02-29 | EUR 13.313771 |
2024-02-28 | EUR 13.12695 |
2024-02-27 | EUR 13.153206 |
2024-02-26 | EUR 13.278883 |
2024-02-23 | EUR 13.58046 |
2024-02-22 | EUR 13.181173 |
2024-02-21 | EUR 13.122742 |
2024-02-20 | EUR 13.448525 |
2024-02-19 | EUR 13.25162 |
2024-02-16 | EUR 13.210784 |
2024-02-15 | EUR 13.387276 |
2024-02-14 | EUR 13.422651 |
2024-02-13 | EUR 13.141504 |
2024-02-12 | EUR 13.306156 |
2024-02-09 | EUR 13.119024 |
2024-02-08 | EUR 13.286904 |
2024-02-07 | EUR 13.456774 |
2024-02-06 | EUR 13.62123 |
2024-02-05 | EUR 13.533157 |
2024-02-02 | EUR 13.813244 |
2024-02-01 | EUR 14.177603 |
2024-01-31 | EUR 14.251406 |
2024-01-30 | EUR 13.821007 |
2024-01-29 | EUR 13.958518 |
2024-01-26 | EUR 13.574663 |
2024-01-25 | EUR 13.48492 |
2024-01-24 | EUR 13.109176 |
2024-01-23 | EUR 13.022457 |
2024-01-22 | EUR 13.197899 |
2024-01-19 | EUR 12.865046 |
2024-01-18 | EUR 12.840806 |
2024-01-17 | EUR 12.849466 |
2024-01-16 | EUR 13.265331 |
2024-01-15 | EUR 13.370662 |
2024-01-12 | EUR 13.574482 |
2024-01-11 | EUR 13.220156 |
2024-01-10 | EUR 13.027768 |
2024-01-09 | EUR 13.081498 |
2024-01-08 | EUR 13.224133 |
2024-01-05 | EUR 13.096055 |
2024-01-04 | EUR 13.294811 |
2024-01-03 | EUR 13.77595 |
2024-01-02 | EUR 13.818686 |
2023-12-29 | EUR 13.955739 |
2023-12-28 | EUR 14.228657 |
2023-12-27 | EUR 14.319603 |
2023-12-22 | EUR 14.047238 |
2023-12-21 | EUR 14.006263 |
2023-12-20 | EUR 13.946711 |
2023-12-19 | EUR 13.66803 |
2023-12-18 | EUR 13.432159 |
2023-12-15 | EUR 13.635352 |
2023-12-14 | EUR 13.16129 |
2023-12-13 | EUR 12.486129 |
2023-12-12 | EUR 12.231805 |
2023-12-11 | EUR 12.072292 |
2023-12-08 | EUR 12.046222 |
2023-12-07 | EUR 12.420264 |
2023-12-06 | EUR 12.339648 |
2023-12-05 | EUR 12.090396 |
2023-12-04 | EUR 11.594893 |
2023-12-01 | EUR 11.445416 |
2023-11-30 | EUR 10.887259 |
2023-11-29 | EUR 10.786946 |
2023-11-28 | EUR 10.328963 |
2023-11-27 | EUR 10.067984 |
2023-11-24 | EUR 9.63799 |
2023-11-23 | EUR 9.729496 |
2023-11-22 | EUR 9.904334 |
2023-11-21 | EUR 9.885923 |
2023-11-20 | EUR 9.687345 |
Download full history.