Universal Invest Dynamic - D - Cap
LU0186366117- Alle fondsen
- Universal Invest Dynamic - D - Cap
Dernier VNI
EUR 269.64
2024-11-19
Documents
- Prospectus Universal Invest Dynamic - D - Cap PDF
- Informations clés pour l'investisseur Universal Invest Dynamic - D - Cap PDF
- Rapport annuel Universal Invest Dynamic - D - Cap PDF
- Rapport semestriel Universal Invest Dynamic - D - Cap PDF
- Fiche technique Universal Invest Dynamic - D - Cap PDF
- Sustainability Disclosure Universal Invest Dynamic - D - Cap PDF
TISB
Date | Value |
---|---|
2024-11-21 | EUR 28.39956 |
2024-11-20 | EUR 28.224776 |
2024-11-19 | EUR 28.188467 |
2024-11-18 | EUR 28.141913 |
2024-11-15 | EUR 28.341977 |
2024-11-14 | EUR 28.408864 |
2024-11-13 | EUR 28.134669 |
2024-11-12 | EUR 28.118815 |
2024-11-08 | EUR 27.845908 |
2024-11-07 | EUR 27.398369 |
2024-11-06 | EUR 27.612165 |
2024-11-05 | EUR 27.043692 |
2024-11-04 | EUR 27.235379 |
2024-10-31 | EUR 27.142544 |
2024-10-30 | EUR 27.259045 |
2024-10-29 | EUR 27.655628 |
2024-10-28 | EUR 27.837147 |
2024-10-25 | EUR 27.841598 |
2024-10-24 | EUR 27.898977 |
2024-10-23 | EUR 27.813277 |
2024-10-22 | EUR 27.724937 |
2024-10-21 | EUR 27.846414 |
2024-10-18 | EUR 28.133546 |
2024-10-17 | EUR 28.04785 |
2024-10-16 | EUR 27.984646 |
2024-10-15 | EUR 27.75693 |
2024-10-14 | EUR 27.465967 |
2024-10-11 | EUR 27.401997 |
2024-10-10 | EUR 27.424697 |
2024-10-09 | EUR 27.339801 |
2024-10-08 | EUR 27.355796 |
2024-10-07 | EUR 27.311976 |
2024-10-04 | EUR 27.469988 |
2024-10-03 | EUR 27.662018 |
2024-10-02 | EUR 27.819317 |
2024-10-01 | EUR 27.952848 |
2024-09-30 | EUR 27.485403 |
2024-09-27 | EUR 27.428997 |
2024-09-26 | EUR 27.173376 |
2024-09-25 | EUR 27.257268 |
2024-09-24 | EUR 27.336601 |
2024-09-23 | EUR 27.357851 |
2024-09-20 | EUR 27.059345 |
2024-09-19 | EUR 27.098542 |
2024-09-18 | EUR 27.02962 |
2024-09-17 | EUR 27.196314 |
2024-09-16 | EUR 27.241136 |
2024-09-13 | EUR 27.181922 |
2024-09-12 | EUR 27.091704 |
2024-09-11 | EUR 27.317027 |
2024-09-10 | EUR 27.346028 |
2024-09-09 | EUR 27.182054 |
2024-09-06 | EUR 27.041144 |
2024-09-05 | EUR 26.816828 |
2024-09-04 | EUR 26.771972 |
2024-09-03 | EUR 26.6276 |
2024-09-02 | EUR 26.34382 |
2024-08-30 | EUR 26.485931 |
2024-08-29 | EUR 26.542443 |
2024-08-28 | EUR 26.477071 |
2024-08-27 | EUR 26.283532 |
2024-08-26 | EUR 26.469039 |
2024-08-23 | EUR 26.482621 |
2024-08-22 | EUR 26.485039 |
2024-08-21 | EUR 26.607465 |
2024-08-20 | EUR 26.518491 |
2024-08-19 | EUR 26.443449 |
2024-08-16 | EUR 26.486467 |
2024-08-14 | EUR 26.669971 |
2024-08-13 | EUR 26.669683 |
2024-08-12 | EUR 26.601049 |
2024-08-09 | EUR 26.587439 |
2024-08-08 | EUR 26.421205 |
2024-08-07 | EUR 26.429089 |
2024-08-06 | EUR 26.51191 |
2024-08-05 | EUR 26.442565 |
2024-08-02 | EUR 26.850204 |
2024-08-01 | EUR 26.877779 |
2024-07-31 | EUR 26.590042 |
2024-07-30 | EUR 26.381053 |
2024-07-29 | EUR 26.237779 |
2024-07-26 | EUR 25.990499 |
2024-07-25 | EUR 25.928234 |
2024-07-24 | EUR 25.875288 |
2024-07-23 | EUR 25.812191 |
2024-07-22 | EUR 25.526929 |
2024-07-19 | EUR 25.606329 |
2024-07-18 | EUR 25.702624 |
2024-07-17 | EUR 25.647868 |
2024-07-16 | EUR 25.721069 |
2024-07-15 | EUR 25.582886 |
2024-07-12 | EUR 25.4724 |
2024-07-11 | EUR 25.625742 |
2024-07-10 | EUR 25.373661 |
2024-07-09 | EUR 25.257063 |
2024-07-08 | EUR 25.374585 |
2024-07-05 | EUR 25.237954 |
2024-07-04 | EUR 25.020946 |
2024-07-03 | EUR 25.099021 |
2024-07-02 | EUR 24.922527 |
2024-07-01 | EUR 24.834455 |
2024-06-28 | EUR 25.058644 |
2024-06-27 | EUR 25.229019 |
2024-06-26 | EUR 25.238824 |
2024-06-25 | EUR 25.347688 |
2024-06-24 | EUR 25.270972 |
2024-06-21 | EUR 25.340064 |
2024-06-20 | EUR 25.237592 |
2024-06-19 | EUR 25.239788 |
2024-06-18 | EUR 25.277143 |
2024-06-17 | EUR 25.122629 |
2024-06-14 | EUR 25.395658 |
2024-06-13 | EUR 25.229622 |
2024-06-12 | EUR 24.944793 |
2024-06-11 | EUR 24.671048 |
2024-06-10 | EUR 24.518074 |
2024-06-07 | EUR 24.660893 |
2024-06-06 | EUR 24.822558 |
2024-06-05 | EUR 24.98489 |
2024-06-04 | EUR 24.883032 |
2024-06-03 | EUR 24.664882 |
2024-05-31 | EUR 24.397242 |
2024-05-30 | EUR 24.431074 |
2024-05-29 | EUR 24.33362 |
2024-05-28 | EUR 24.567873 |
2024-05-27 | EUR 24.70355 |
2024-05-24 | EUR 24.581581 |
2024-05-23 | EUR 24.621376 |
2024-05-22 | EUR 24.829234 |
2024-05-21 | EUR 24.90076 |
2024-05-17 | EUR 24.780017 |
2024-05-16 | EUR 24.980732 |
2024-05-15 | EUR 25.055498 |
2024-05-14 | EUR 24.697897 |
2024-05-13 | EUR 24.857749 |
2024-05-10 | EUR 24.852977 |
2024-05-08 | EUR 25.033474 |
2024-05-07 | EUR 25.143681 |
2024-05-06 | EUR 24.914175 |
2024-05-03 | EUR 24.837144 |
2024-05-02 | EUR 24.644555 |
2024-04-30 | EUR 24.47425 |
2024-04-29 | EUR 24.598514 |
2024-04-26 | EUR 24.422907 |
2024-04-25 | EUR 24.177849 |
2024-04-24 | EUR 24.437267 |
2024-04-23 | EUR 24.712155 |
2024-04-22 | EUR 24.764418 |
2024-04-19 | EUR 24.60418 |
2024-04-18 | EUR 24.651187 |
2024-04-17 | EUR 24.675031 |
2024-04-16 | EUR 24.619407 |
2024-04-15 | EUR 24.963563 |
2024-04-12 | EUR 25.276877 |
2024-04-11 | EUR 24.823823 |
2024-04-10 | EUR 24.950407 |
2024-04-09 | EUR 25.074954 |
2024-04-08 | EUR 24.842775 |
2024-04-05 | EUR 24.979026 |
2024-04-04 | EUR 25.132914 |
2024-04-03 | EUR 24.963628 |
2024-04-02 | EUR 25.02587 |
2024-03-28 | EUR 25.232429 |
2024-03-27 | EUR 25.145405 |
2024-03-26 | EUR 24.924301 |
2024-03-25 | EUR 24.856991 |
2024-03-22 | EUR 25.064891 |
2024-03-21 | EUR 24.741723 |
2024-03-20 | EUR 24.474521 |
2024-03-19 | EUR 24.5486 |
2024-03-18 | EUR 24.488877 |
2024-03-15 | EUR 24.467204 |
2024-03-14 | EUR 24.562785 |
2024-03-13 | EUR 24.644698 |
2024-03-12 | EUR 24.693868 |
2024-03-11 | EUR 24.752957 |
2024-03-08 | EUR 24.815421 |
2024-03-07 | EUR 24.54308 |
2024-03-06 | EUR 24.466483 |
2024-03-05 | EUR 24.488661 |
2024-03-04 | EUR 24.257811 |
2024-03-01 | EUR 24.213776 |
2024-02-29 | EUR 24.207667 |
2024-02-28 | EUR 24.036063 |
2024-02-27 | EUR 24.045304 |
2024-02-26 | EUR 24.137321 |
2024-02-23 | EUR 24.39725 |
2024-02-22 | EUR 24.099886 |
2024-02-21 | EUR 24.065148 |
2024-02-20 | EUR 24.322113 |
2024-02-19 | EUR 24.220891 |
2024-02-16 | EUR 24.193245 |
2024-02-15 | EUR 24.342382 |
2024-02-14 | EUR 24.408039 |
2024-02-13 | EUR 24.216237 |
2024-02-12 | EUR 24.31119 |
2024-02-09 | EUR 24.162045 |
2024-02-08 | EUR 24.291966 |
2024-02-07 | EUR 24.446036 |
2024-02-06 | EUR 24.599749 |
2024-02-05 | EUR 24.532907 |
2024-02-02 | EUR 24.711317 |
2024-02-01 | EUR 24.905389 |
2024-01-31 | EUR 25.025976 |
2024-01-30 | EUR 24.65411 |
2024-01-29 | EUR 24.788926 |
2024-01-26 | EUR 24.441863 |
2024-01-25 | EUR 24.386722 |
2024-01-24 | EUR 24.051682 |
2024-01-23 | EUR 24.035518 |
2024-01-22 | EUR 24.125257 |
2024-01-19 | EUR 23.857352 |
2024-01-18 | EUR 23.863762 |
2024-01-17 | EUR 23.85901 |
2024-01-16 | EUR 24.209682 |
2024-01-15 | EUR 24.240548 |
2024-01-12 | EUR 24.386143 |
2024-01-11 | EUR 24.091761 |
2024-01-10 | EUR 23.918101 |
2024-01-09 | EUR 24.001477 |
2024-01-08 | EUR 24.065521 |
2024-01-05 | EUR 23.97221 |
2024-01-04 | EUR 24.119127 |
2024-01-03 | EUR 24.516593 |
2024-01-02 | EUR 24.547863 |
2023-12-29 | EUR 24.549394 |
2023-12-28 | EUR 24.717173 |
2023-12-27 | EUR 24.731457 |
2023-12-22 | EUR 24.620082 |
2023-12-21 | EUR 24.599538 |
2023-12-20 | EUR 24.642875 |
2023-12-19 | EUR 24.374027 |
2023-12-18 | EUR 24.293437 |
2023-12-15 | EUR 24.482102 |
2023-12-14 | EUR 24.028455 |
2023-12-13 | EUR 23.641 |
2023-12-12 | EUR 23.451639 |
2023-12-11 | EUR 23.372774 |
2023-12-08 | EUR 23.36307 |
2023-12-07 | EUR 23.611026 |
2023-12-06 | EUR 23.587733 |
2023-12-05 | EUR 23.358372 |
2023-12-04 | EUR 22.947375 |
2023-12-01 | EUR 22.785034 |
2023-11-30 | EUR 22.342213 |
2023-11-29 | EUR 22.184791 |
2023-11-28 | EUR 21.804721 |
2023-11-27 | EUR 21.63917 |
2023-11-24 | EUR 21.334234 |
2023-11-23 | EUR 21.452287 |
2023-11-22 | EUR 21.60194 |
Download full history.