Hermes Universal One Fixed Income - E - Inc
LU0472832723- Alle fondsen
- Hermes Universal One Fixed Income - E - Inc
Latest NAV
EUR 148.61
2024-11-11
Documents
- Prospectus Hermes Universal One Fixed Income - E - Inc PDF
- Key Investor Information Hermes Universal One Fixed Income - E - Inc PDF
- Annual report Hermes Universal One Fixed Income - E - Inc FR PDF
- Semi-annual report Hermes Universal One Fixed Income - E - Inc FR PDF
- Sustainability Disclosure Hermes Universal One Fixed Income - E - Inc FR PDF
TISB
Date | Value |
---|---|
2024-11-11 | EUR -0.674623 |
2024-11-08 | EUR -0.890415 |
2024-11-07 | EUR -1.242298 |
2024-11-06 | EUR -1.213546 |
2024-11-05 | EUR -1.681772 |
2024-11-04 | EUR -1.57437 |
2024-10-31 | EUR -1.610916 |
2024-10-30 | EUR -1.463841 |
2024-10-29 | EUR -1.083594 |
2024-10-28 | EUR -0.912153 |
2024-10-25 | EUR -0.970076 |
2024-10-24 | EUR -0.789071 |
2024-10-23 | EUR -1.126113 |
2024-10-22 | EUR -1.143511 |
2024-10-21 | EUR -0.970605 |
2024-10-18 | EUR -0.517192 |
2024-10-17 | EUR -0.721581 |
2024-10-16 | EUR -0.705062 |
2024-10-15 | EUR -0.937034 |
2024-10-14 | EUR -1.288189 |
2024-10-11 | EUR -1.311501 |
2024-10-10 | EUR -1.318093 |
2024-10-09 | EUR -1.339007 |
2024-10-08 | EUR -1.291684 |
2024-10-07 | EUR -1.331764 |
2024-10-04 | EUR -1.091789 |
2024-10-03 | EUR -0.754292 |
2024-10-02 | EUR -0.563017 |
2024-10-01 | EUR -0.329875 |
2024-09-30 | EUR -0.780436 |
2024-09-27 | EUR -0.852874 |
2024-09-26 | EUR -1.088284 |
2024-09-25 | EUR -1.144577 |
2024-09-24 | EUR -0.960569 |
2024-09-23 | EUR -1.134786 |
2024-09-20 | EUR -1.412975 |
2024-09-19 | EUR -1.311396 |
2024-09-18 | EUR -1.482103 |
2024-09-17 | EUR -1.294436 |
2024-09-16 | EUR -1.255667 |
2024-09-13 | EUR -1.453839 |
2024-09-12 | EUR -1.547939 |
2024-09-11 | EUR -1.338025 |
2024-09-10 | EUR -1.448267 |
2024-09-09 | EUR -1.593078 |
2024-09-06 | EUR -1.595729 |
2024-09-05 | EUR -1.913498 |
2024-09-04 | EUR -2.022368 |
2024-09-03 | EUR -2.277176 |
2024-09-02 | EUR -2.487614 |
2024-08-30 | EUR -2.356316 |
2024-08-29 | EUR -2.300379 |
2024-08-28 | EUR -2.271202 |
2024-08-27 | EUR -2.39515 |
2024-08-26 | EUR -2.230605 |
2024-08-23 | EUR -2.18016 |
2024-08-22 | EUR -2.346918 |
2024-08-21 | EUR -2.098845 |
2024-08-20 | EUR -2.224051 |
2024-08-19 | EUR -2.398278 |
2024-08-16 | EUR -2.425167 |
2024-08-14 | EUR -2.225975 |
2024-08-13 | EUR -2.278354 |
2024-08-12 | EUR -2.547951 |
2024-08-09 | EUR -2.562871 |
2024-08-08 | EUR -2.791482 |
2024-08-07 | EUR -2.858664 |
2024-08-06 | EUR -2.724701 |
2024-08-05 | EUR -2.694681 |
2024-08-02 | EUR -2.386481 |
2024-08-01 | EUR -2.509574 |
2024-07-31 | EUR -2.85352 |
2024-07-30 | EUR -3.041756 |
2024-07-29 | EUR -3.188664 |
2024-07-26 | EUR -3.416438 |
2024-07-25 | EUR -3.48955 |
2024-07-24 | EUR -3.590978 |
2024-07-23 | EUR -3.629871 |
2024-07-22 | EUR -3.870594 |
2024-07-19 | EUR -3.841575 |
2024-07-18 | EUR -3.662748 |
2024-07-17 | EUR -3.692481 |
2024-07-16 | EUR -3.664738 |
2024-07-15 | EUR -3.899668 |
2024-07-12 | EUR -3.988978 |
2024-07-11 | EUR -3.874887 |
2024-07-10 | EUR -4.278727 |
2024-07-09 | EUR -4.502438 |
2024-07-08 | EUR -4.329486 |
2024-07-05 | EUR -4.510085 |
2024-07-04 | EUR -4.773352 |
2024-07-03 | EUR -4.737325 |
2024-07-02 | EUR -5.061174 |
2024-07-01 | EUR -5.150215 |
2024-06-28 | EUR -4.909677 |
2024-06-27 | EUR -4.748433 |
2024-06-26 | EUR -4.733959 |
2024-06-25 | EUR -4.529018 |
2024-06-24 | EUR -4.617218 |
2024-06-21 | EUR -4.581423 |
2024-06-20 | EUR -4.728396 |
2024-06-19 | EUR -4.635621 |
2024-06-18 | EUR -4.619709 |
2024-06-17 | EUR -4.803132 |
2024-06-14 | EUR -4.420647 |
2024-06-13 | EUR -4.878833 |
2024-06-12 | EUR -5.042294 |
2024-06-11 | EUR -5.453082 |
2024-06-10 | EUR -5.616132 |
2024-06-07 | EUR -5.391958 |
2024-06-06 | EUR -5.018333 |
2024-06-05 | EUR -4.856923 |
2024-06-04 | EUR -4.982584 |
2024-06-03 | EUR -5.231097 |
2024-05-31 | EUR -5.603069 |
2024-05-30 | EUR -5.585719 |
2024-05-29 | EUR -5.665378 |
2024-05-28 | EUR -5.271878 |
2024-05-27 | EUR -5.212745 |
2024-05-24 | EUR -5.348954 |
2024-05-23 | EUR -5.384947 |
2024-05-22 | EUR -5.04168 |
2024-05-21 | EUR -4.884657 |
2024-05-17 | EUR -5.013432 |
2024-05-16 | EUR -4.73786 |
2024-05-15 | EUR -4.674432 |
2024-05-14 | EUR -5.239029 |
2024-05-13 | EUR -5.092793 |
2024-05-10 | EUR -4.058338 |
2024-05-08 | EUR -3.846391 |
2024-05-07 | EUR -3.691985 |
2024-05-06 | EUR -3.998329 |
2024-05-03 | EUR -4.121127 |
2024-05-02 | EUR -4.475645 |
2024-04-30 | EUR -4.794349 |
2024-04-29 | EUR -4.437636 |
2024-04-26 | EUR -4.738863 |
2024-04-25 | EUR -5.047373 |
2024-04-24 | EUR -4.782964 |
2024-04-23 | EUR -4.416147 |
2024-04-22 | EUR -4.459806 |
2024-04-19 | EUR -4.684761 |
2024-04-18 | EUR -4.610923 |
2024-04-17 | EUR -4.521162 |
2024-04-16 | EUR -4.683018 |
2024-04-15 | EUR -4.232281 |
2024-04-12 | EUR -3.726265 |
2024-04-11 | EUR -4.197822 |
2024-04-10 | EUR -4.010035 |
2024-04-09 | EUR -3.718636 |
2024-04-08 | EUR -3.995742 |
2024-04-05 | EUR -3.868896 |
2024-04-04 | EUR -3.654385 |
2024-04-03 | EUR -3.92511 |
2024-04-02 | EUR -3.972176 |
2024-03-28 | EUR -3.581204 |
2024-03-27 | EUR -3.649997 |
2024-03-26 | EUR -3.958765 |
2024-03-25 | EUR -4.033792 |
2024-03-22 | EUR -3.801251 |
2024-03-21 | EUR -4.123958 |
2024-03-20 | EUR -4.368633 |
2024-03-19 | EUR -4.425291 |
2024-03-18 | EUR -4.51651 |
2024-03-15 | EUR -4.456408 |
2024-03-14 | EUR -4.356897 |
2024-03-13 | EUR -4.159104 |
2024-03-12 | EUR -4.09026 |
2024-03-11 | EUR -4.025447 |
2024-03-08 | EUR -3.919671 |
2024-03-07 | EUR -4.23126 |
2024-03-06 | EUR -4.325852 |
2024-03-05 | EUR -4.398312 |
2024-03-04 | EUR -4.728461 |
2024-03-01 | EUR -4.791814 |
2024-02-29 | EUR -4.911618 |
2024-02-28 | EUR -5.078226 |
2024-02-27 | EUR -5.038999 |
2024-02-26 | EUR -4.937936 |
2024-02-23 | EUR -4.647709 |
2024-02-22 | EUR -4.950855 |
2024-02-21 | EUR -5.010077 |
2024-02-20 | EUR -4.764239 |
2024-02-19 | EUR -4.954023 |
2024-02-16 | EUR -4.966165 |
2024-02-15 | EUR -4.765841 |
2024-02-14 | EUR -4.828525 |
2024-02-13 | EUR -5.085014 |
2024-02-12 | EUR -4.878564 |
2024-02-09 | EUR -5.036925 |
2024-02-08 | EUR -4.887467 |
2024-02-07 | EUR -4.679186 |
2024-02-06 | EUR -4.609822 |
2024-02-05 | EUR -4.667932 |
2024-02-02 | EUR -4.374116 |
2024-02-01 | EUR -3.887709 |
2024-01-31 | EUR -3.916749 |
2024-01-30 | EUR -4.463435 |
2024-01-29 | EUR -4.273625 |
2024-01-26 | EUR -4.638775 |
2024-01-25 | EUR -4.672869 |
2024-01-24 | EUR -5.043237 |
2024-01-23 | EUR -5.095482 |
2024-01-22 | EUR -4.895884 |
2024-01-19 | EUR -5.091752 |
2024-01-18 | EUR -5.219951 |
2024-01-17 | EUR -5.236713 |
2024-01-16 | EUR -4.739352 |
2024-01-15 | EUR -4.637419 |
2024-01-12 | EUR -4.555401 |
2024-01-11 | EUR -4.855451 |
2024-01-10 | EUR -5.030493 |
2024-01-09 | EUR -4.989851 |
2024-01-08 | EUR -4.783851 |
2024-01-05 | EUR -4.889278 |
2024-01-04 | EUR -4.766757 |
2024-01-03 | EUR -4.334 |
2024-01-02 | EUR -4.275744 |
2023-12-29 | EUR -4.092794 |
2023-12-28 | EUR -3.858228 |
2023-12-27 | EUR -3.841518 |
2023-12-22 | EUR -4.068057 |
2023-12-21 | EUR -4.093172 |
2023-12-20 | EUR -4.170881 |
2023-12-19 | EUR -4.306778 |
2023-12-18 | EUR -4.571372 |
2023-12-15 | EUR -4.486203 |
2023-12-14 | EUR -4.926166 |
2023-12-13 | EUR -5.508643 |
2023-12-12 | EUR -5.801556 |
2023-12-11 | EUR -5.951557 |
2023-12-08 | EUR -5.997075 |
2023-12-07 | EUR -5.617961 |
2023-12-06 | EUR -5.679138 |
2023-12-05 | EUR -5.905158 |
2023-12-04 | EUR -6.364786 |
2023-12-01 | EUR -6.496009 |
2023-11-30 | EUR -7.028948 |
2023-11-29 | EUR -7.017545 |
2023-11-28 | EUR -7.444576 |
2023-11-27 | EUR -7.726417 |
2023-11-24 | EUR -8.146624 |
2023-11-23 | EUR -8.022781 |
2023-11-22 | EUR -7.865058 |
2023-11-21 | EUR -7.879857 |
2023-11-20 | EUR -8.045904 |
Download full history.