Hermes Universal Dynamic - C - Acc
LU0472833457- Alle fondsen
- Hermes Universal Dynamic - C - Acc
Latest NAV
EUR 236.35
2024-11-12
Documents
- Prospectus Hermes Universal Dynamic - C - Acc PDF
- Key Investor Information Hermes Universal Dynamic - C - Acc FR PDF
- Annual report Hermes Universal Dynamic - C - Acc FR PDF
- Semi-annual report Hermes Universal Dynamic - C - Acc FR PDF
- Sustainability Disclosure Hermes Universal Dynamic - C - Acc FR PDF
TISB
Date | Value |
---|---|
2024-11-19 | EUR 10.565668 |
2024-11-18 | EUR 10.522439 |
2024-11-15 | EUR 10.694834 |
2024-11-14 | EUR 10.750796 |
2024-11-13 | EUR 10.509397 |
2024-11-12 | EUR 10.493253 |
2024-11-08 | EUR 10.252631 |
2024-11-07 | EUR 9.859724 |
2024-11-06 | EUR 10.043877 |
2024-11-05 | EUR 9.54561 |
2024-11-04 | EUR 9.710729 |
2024-10-31 | EUR 9.627108 |
2024-10-30 | EUR 9.726204 |
2024-10-29 | EUR 10.069849 |
2024-10-28 | EUR 10.225862 |
2024-10-25 | EUR 10.227443 |
2024-10-24 | EUR 10.275466 |
2024-10-23 | EUR 10.197976 |
2024-10-22 | EUR 10.118203 |
2024-10-21 | EUR 10.221628 |
2024-10-18 | EUR 10.470005 |
2024-10-17 | EUR 10.392968 |
2024-10-16 | EUR 10.335793 |
2024-10-15 | EUR 10.134901 |
2024-10-14 | EUR 9.87078 |
2024-10-11 | EUR 9.81269 |
2024-10-10 | EUR 9.829631 |
2024-10-09 | EUR 9.752777 |
2024-10-08 | EUR 9.764484 |
2024-10-07 | EUR 9.724096 |
2024-10-04 | EUR 9.859473 |
2024-10-03 | EUR 10.024545 |
2024-10-02 | EUR 10.158983 |
2024-10-01 | EUR 10.273264 |
2024-09-30 | EUR 9.86374 |
2024-09-27 | EUR 9.812219 |
2024-09-26 | EUR 9.576576 |
2024-09-25 | EUR 9.647418 |
2024-09-24 | EUR 9.714391 |
2024-09-23 | EUR 9.730396 |
2024-09-20 | EUR 9.468129 |
2024-09-19 | EUR 9.499992 |
2024-09-18 | EUR 9.43766 |
2024-09-17 | EUR 9.580577 |
2024-09-16 | EUR 9.617245 |
2024-09-13 | EUR 9.563037 |
2024-09-12 | EUR 9.482293 |
2024-09-11 | EUR 9.676473 |
2024-09-10 | EUR 9.699637 |
2024-09-09 | EUR 9.55441 |
2024-09-06 | EUR 9.42897 |
2024-09-05 | EUR 9.231148 |
2024-09-04 | EUR 9.189726 |
2024-09-03 | EUR 9.061627 |
2024-09-02 | EUR 8.812552 |
2024-08-30 | EUR 8.933949 |
2024-08-29 | EUR 8.980584 |
2024-08-28 | EUR 8.921731 |
2024-08-27 | EUR 8.750536 |
2024-08-26 | EUR 8.901018 |
2024-08-23 | EUR 8.910182 |
2024-08-22 | EUR 8.910064 |
2024-08-21 | EUR 9.014315 |
2024-08-20 | EUR 8.934456 |
2024-08-19 | EUR 8.867056 |
2024-08-16 | EUR 8.901853 |
2024-08-14 | EUR 9.058902 |
2024-08-13 | EUR 9.056317 |
2024-08-12 | EUR 8.99427 |
2024-08-09 | EUR 8.979952 |
2024-08-08 | EUR 8.83289 |
2024-08-07 | EUR 8.837104 |
2024-08-06 | EUR 8.906759 |
2024-08-05 | EUR 8.844123 |
2024-08-02 | EUR 9.196627 |
2024-08-01 | EUR 9.21804 |
2024-07-31 | EUR 8.964872 |
2024-07-30 | EUR 8.780677 |
2024-07-29 | EUR 8.653372 |
2024-07-26 | EUR 8.436057 |
2024-07-25 | EUR 8.379468 |
2024-07-24 | EUR 8.330743 |
2024-07-23 | EUR 8.273468 |
2024-07-22 | EUR 8.022864 |
2024-07-19 | EUR 8.08975 |
2024-07-18 | EUR 8.171352 |
2024-07-17 | EUR 8.121379 |
2024-07-16 | EUR 8.182345 |
2024-07-15 | EUR 8.05921 |
2024-07-12 | EUR 7.960477 |
2024-07-11 | EUR 8.091683 |
2024-07-10 | EUR 7.870033 |
2024-07-09 | EUR 7.766032 |
2024-07-08 | EUR 7.865688 |
2024-07-05 | EUR 7.744304 |
2024-07-04 | EUR 7.553243 |
2024-07-03 | EUR 7.618733 |
2024-07-02 | EUR 7.463006 |
2024-07-01 | EUR 7.384238 |
2024-06-28 | EUR 7.570257 |
2024-06-27 | EUR 7.715768 |
2024-06-26 | EUR 7.722037 |
2024-06-25 | EUR 7.814372 |
2024-06-24 | EUR 7.745115 |
2024-06-21 | EUR 7.802924 |
2024-06-20 | EUR 7.711712 |
2024-06-19 | EUR 7.711474 |
2024-06-18 | EUR 7.741514 |
2024-06-17 | EUR 7.604981 |
2024-06-14 | EUR 7.840162 |
2024-06-13 | EUR 7.693576 |
2024-06-12 | EUR 7.443619 |
2024-06-11 | EUR 7.203489 |
2024-06-10 | EUR 7.068244 |
2024-06-07 | EUR 7.190188 |
2024-06-06 | EUR 7.3285 |
2024-06-05 | EUR 7.467427 |
2024-06-04 | EUR 7.376579 |
2024-06-03 | EUR 7.18459 |
2024-05-31 | EUR 6.949734 |
2024-05-30 | EUR 6.97703 |
2024-05-29 | EUR 6.889969 |
2024-05-28 | EUR 7.083566 |
2024-05-27 | EUR 7.199409 |
2024-05-24 | EUR 7.091029 |
2024-05-23 | EUR 7.123466 |
2024-05-22 | EUR 7.301516 |
2024-05-21 | EUR 7.361305 |
2024-05-17 | EUR 7.253839 |
2024-05-16 | EUR 7.425599 |
2024-05-15 | EUR 7.488082 |
2024-05-14 | EUR 7.175145 |
2024-05-13 | EUR 7.311906 |
2024-05-10 | EUR 7.305567 |
2024-05-08 | EUR 7.459964 |
2024-05-07 | EUR 7.553133 |
2024-05-06 | EUR 7.351595 |
2024-05-03 | EUR 7.282064 |
2024-05-02 | EUR 7.112762 |
2024-04-30 | EUR 6.962651 |
2024-04-29 | EUR 7.068339 |
2024-04-26 | EUR 6.913477 |
2024-04-25 | EUR 6.698291 |
2024-04-24 | EUR 6.921239 |
2024-04-23 | EUR 7.157348 |
2024-04-22 | EUR 7.200728 |
2024-04-19 | EUR 7.059079 |
2024-04-18 | EUR 7.097426 |
2024-04-17 | EUR 7.115963 |
2024-04-16 | EUR 7.065553 |
2024-04-15 | EUR 7.362166 |
2024-04-12 | EUR 7.631999 |
2024-04-11 | EUR 7.236354 |
2024-04-10 | EUR 7.343888 |
2024-04-09 | EUR 7.449191 |
2024-04-08 | EUR 7.245359 |
2024-04-05 | EUR 7.361447 |
2024-04-04 | EUR 7.492781 |
2024-04-03 | EUR 7.343263 |
2024-04-02 | EUR 7.394998 |
2024-03-28 | EUR 7.571915 |
2024-03-27 | EUR 7.494519 |
2024-03-26 | EUR 7.302653 |
2024-03-25 | EUR 7.241384 |
2024-03-22 | EUR 7.419119 |
2024-03-21 | EUR 7.136332 |
2024-03-20 | EUR 6.901438 |
2024-03-19 | EUR 6.962356 |
2024-03-18 | EUR 6.907826 |
2024-03-15 | EUR 6.886312 |
2024-03-14 | EUR 6.966977 |
2024-03-13 | EUR 7.036688 |
2024-03-12 | EUR 7.076455 |
2024-03-11 | EUR 7.124719 |
2024-03-08 | EUR 7.176243 |
2024-03-07 | EUR 6.93733 |
2024-03-06 | EUR 6.868163 |
2024-03-05 | EUR 6.884361 |
2024-03-04 | EUR 6.681397 |
2024-03-01 | EUR 6.640176 |
2024-02-29 | EUR 6.632062 |
2024-02-28 | EUR 6.480638 |
2024-02-27 | EUR 6.486046 |
2024-02-26 | EUR 6.563435 |
2024-02-23 | EUR 6.786298 |
2024-02-22 | EUR 6.525777 |
2024-02-21 | EUR 6.492935 |
2024-02-20 | EUR 6.71299 |
2024-02-19 | EUR 6.622542 |
2024-02-16 | EUR 6.595967 |
2024-02-15 | EUR 6.722211 |
2024-02-14 | EUR 6.776556 |
2024-02-13 | EUR 6.607923 |
2024-02-12 | EUR 6.687705 |
2024-02-09 | EUR 6.555881 |
2024-02-08 | EUR 6.665864 |
2024-02-07 | EUR 6.797156 |
2024-02-06 | EUR 6.927597 |
2024-02-05 | EUR 6.867005 |
2024-02-02 | EUR 7.019675 |
2024-02-01 | EUR 7.185334 |
2024-01-31 | EUR 7.287294 |
2024-01-30 | EUR 6.962715 |
2024-01-29 | EUR 7.076941 |
2024-01-26 | EUR 6.773964 |
2024-01-25 | EUR 6.723532 |
2024-01-24 | EUR 6.430843 |
2024-01-23 | EUR 6.413439 |
2024-01-22 | EUR 6.48912 |
2024-01-19 | EUR 6.25455 |
2024-01-18 | EUR 6.257893 |
2024-01-17 | EUR 6.251249 |
2024-01-16 | EUR 6.552606 |
2024-01-15 | EUR 6.577734 |
2024-01-12 | EUR 6.701285 |
2024-01-11 | EUR 6.444013 |
2024-01-10 | EUR 6.291051 |
2024-01-09 | EUR 6.360774 |
2024-01-08 | EUR 6.413592 |
2024-01-05 | EUR 6.330125 |
2024-01-04 | EUR 6.455012 |
2024-01-03 | EUR 6.796887 |
2024-01-02 | EUR 6.821303 |
2023-12-29 | EUR 6.819155 |
2023-12-28 | EUR 6.961247 |
2023-12-27 | EUR 6.971862 |
2023-12-22 | EUR 6.872843 |
2023-12-21 | EUR 6.852533 |
2023-12-20 | EUR 6.887565 |
2023-12-19 | EUR 6.653332 |
2023-12-18 | EUR 6.58036 |
2023-12-15 | EUR 6.741288 |
2023-12-14 | EUR 6.346119 |
2023-12-13 | EUR 6.008144 |
2023-12-12 | EUR 5.841756 |
2023-12-11 | EUR 5.770609 |
2023-12-08 | EUR 5.759712 |
2023-12-07 | EUR 5.971477 |
2023-12-06 | EUR 5.948407 |
2023-12-05 | EUR 5.747897 |
2023-12-04 | EUR 5.390084 |
2023-12-01 | EUR 5.246409 |
2023-11-30 | EUR 4.860496 |
2023-11-29 | EUR 4.721795 |
2023-11-28 | EUR 4.390603 |
2023-11-27 | EUR 4.244499 |
2023-11-24 | EUR 3.97773 |
2023-11-23 | EUR 4.07798 |
2023-11-22 | EUR 4.204847 |
2023-11-21 | EUR 4.174736 |
2023-11-20 | EUR 4.022148 |
Download full history.